Brisbane CO2 for 11 Feb 2023

As more observations from more sites come in, patterns in the levels and changes in carbon dioxide will become increasingly interesting. Some very basic observations are already possible.  Are the daily averages at the three sites completely independent or are they associated?  For the year to date, the correlation coefficients between Petrie Terrace and Chapel Hill, Petrie Terrace and Bellbird Park, and between Chapel Hill and Bellbird Park are, respectively, .77, .49 and .66.  This is consistent with there being a component of the fluctuating CO2 level that is common across these sites, which is more evident if the sites are closer to each other than further apart. The distance between those sites (in the same order) is 6.5km, 21.5km. and 15.5km respectively, which matches the strength of the correlation coefficients.    We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Dec 2022) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.2 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie TerraceChapel HillBellbird Park
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
Week Three 2023 (average +/- SD)453 +/- 4 ppm434 +/- 4 ppm426 +/- 6 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
Week Two 2023 (average +/- SD)450 +/- 3 ppm432 +/- 3 ppm420 +/- 8 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
Week One 2023 (average +/- SD)453 +/- 7 ppm435 +/- 4 ppm432 +/- 8 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Scroll to Top