Month: November 2023

Brisbane CO2 for 29 November 2023

Please see here for details about the calibration improvements made since Phase 2.  The average values for Wednesday were within one ppm at the three sites (437 ppm). Bellbird Park ended the day higher than the others, touching 500 ppm. Once again it showed its curious early afternoon temporary increase.  Today’s second chart is another report of power-plant CO2 emissions from Poland, India and South Korea, with observations made by two different spectrometer systems – the AVIRIS-NG that uses the Carrnegie Global Airborne Observatory (overflights) and an instrument on board Italy’s PRISMA satellite.  For the US Hunter power plant, the authors report good agreement between the emissions rates from these observations and those officially reported, making them a useful tool for validation.

Cusworth, D.H. et al. (2021) ‘Quantifying Global Power Plant Carbon Dioxide Emissions With Imaging Spectroscopy’, AGU Advances, 2(2), p. e2020AV000350. Available at: https://doi.org/10.1029/2020AV000350.
 
 
 
 

Daily Averages – Phase 3

DatePetrie TerraceChapel HillBellbird Park
29-11-2023437 ppm437 ppm436 ppm
28-Nov-2023444 ppm448 ppm448 ppm
27-Nov-2023433 ppm436 ppm444 ppm
26-Nov-2023427 ppm435 ppm447 ppm
25-Nov-2023425 ppm430 ppm423 ppm
24-Nov-2023429 ppm442 ppm427 ppm
23-Nov-2023431 ppm442 ppm432 ppm
22-Nov-2023435 ppm437 ppm433 ppm
21-Nov-2023440 ppm436 ppm432 ppm
CO2 concentrations for Phase 3.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
19-Aug-2023396 ppm398 ppm
18-Aug-2023421 ppm417 ppm418 ppm
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2

Brisbane CO2 for 29 November 2023 Read More »

Brisbane CO2 for 28 November 2023

Please see here for details about the calibration improvements made since Phase 2. The very high overnight maxima for Bellbird Park in the previous two days were not repeated on Tuesday, but there was an elevation in the early afternoon, albeit not a temporary one as on Monday.  We hope to investigate these anomalies further.  Today’s second chart is from a recent satellite study of carbon dioxide (and methane) plumes in China, in the example shown here from two power plant emission stacks shown as small circles on the right. (Note that the values shown  – in the tens of thousands – are in ppmm (parts per million-metre) – which integrates ppm measures over the depth of the plume, so numbers are not directly comparable).  It’s not always appreciated, but for each tonne of coal burned, about 2.86 tonnes of CO2 are created (depending on the carbon content of the type of coal)- because of the combination of oxygen with carbon during combustion.

Attribution of individual methane and carbon dioxide emission sources using EMIT observations from space | Science Advances (no date). Available at: https://www.science.org/doi/full/10.1126/sciadv.adh2391 (Accessed: 29 November 2023).
 
 
 

Daily Averages – Phase 3

DatePetrie TerraceChapel HillBellbird Park
28-Nov-2023444 ppm448 ppm448 ppm
27-Nov-2023433 ppm436 ppm444 ppm
26-Nov-2023427 ppm435 ppm447 ppm
25-Nov-2023425 ppm430 ppm423 ppm
24-Nov-2023429 ppm442 ppm427 ppm
23-Nov-2023431 ppm442 ppm432 ppm
22-Nov-2023435 ppm437 ppm433 ppm
21-Nov-2023440 ppm436 ppm432 ppm
CO2 concentrations for Phase 3.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
19-Aug-2023396 ppm398 ppm
18-Aug-2023421 ppm417 ppm418 ppm
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2

Brisbane CO2 for 28 November 2023 Read More »

Brisbane CO2 for 27 November 2023

Please see here for details about the calibration improvements made since Phase 2.  Monday again saw a high overnight value at Bellbird Park – along with another interesting anomaly sometimes recorded for that site – a short-term rise in the mid-morning lasting a couple of hours.  Understanding these patterns will require some additional measurements in the area.  Today’s second chart is from a 1985 study of Sendai, Japan, showing the effect of higher wind speeds in moderating CO2 levels. Note the average values in the 350 ppm range.

Tanaka, M., Nakazawa, T. and Aoki, S. (1985) ‘Atmospheric carbon dioxide variations in the suburbs of Sendai, Japan’, Tellus B: Chemical and Physical Meteorology, 37(1), pp. 28–34. Available at: https://doi.org/10.3402/tellusb.v37i1.14989.
 
 
 
 

Daily Averages – Phase 3

DatePetrie TerraceChapel HillBellbird Park
27-Nov-2023433 ppm436 ppm444 ppm
26-Nov-2023427 ppm435 ppm447 ppm
25-Nov-2023425 ppm430 ppm423 ppm
24-Nov-2023429 ppm442 ppm427 ppm
23-Nov-2023431 ppm442 ppm432 ppm
22-Nov-2023435 ppm437 ppm433 ppm
21-Nov-2023440 ppm436 ppm432 ppm
CO2 concentrations for Phase 3.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
19-Aug-2023396 ppm398 ppm
18-Aug-2023421 ppm417 ppm418 ppm
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2

Brisbane CO2 for 27 November 2023 Read More »

Brisbane CO2 for 26 November 2023

The standout feature for Sunday was the unusually high value at Bellbird Park before dawn.  There’s no immediate explanation for this – the value of a network with more sensors is that it will become easier to see whether such events are local anomalies or also seen in adjacent areas.  In combination with wind data this could help track down potential sources. Please see here for details about the calibration improvements made since Phase 2.  Today’s second chart shows measured and simulated carbon dioxide plumes downwind of Berlin, from aircraft flight studies in 2018.  the study also measured methane emissions.

Klausner, T. et al. (2020) ‘Urban greenhouse gas emissions from the Berlin area: A case study using airborne CO2 and CH4 in situ observations in summer 2018’, Elementa: Science of the Anthropocene. Edited by D. Helmig and L. Bruhwiler, 8, p. 15. Available at: https://doi.org/10.1525/elementa.411.
 
 
 

Daily Averages – Phase 3

DatePetrie TerraceChapel HillBellbird Park
26-Nov-2023427 ppm435 ppm447 ppm
25-Nov-2023425 ppm430 ppm423 ppm
24-Nov-2023429 ppm442 ppm427 ppm
23-Nov-2023431 ppm442 ppm432 ppm
22-Nov-2023435 ppm437 ppm433 ppm
21-Nov-2023440 ppm436 ppm432 ppm
CO2 concentrations for Phase 3.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
19-Aug-2023396 ppm398 ppm
18-Aug-2023421 ppm417 ppm418 ppm
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2

Brisbane CO2 for 26 November 2023 Read More »

Brisbane CO2 for 25 November 2023

Following Friday’s drop in CO2 levels across the day,  Saturday’s average levels were lower overall, but increased to higher values by midnight. There were quite high fluctuations at Chapel Hill after darkness fell.  Please see here for details about the calibration improvements made since Phase 2.  Today’s second graph is from a very early study of carbon dioxide concentrations in our region – observations started 50 years ago at Baring Head near Wellington, New Zealand, by NZ scientist D.C. Lowe P.R. along with Scripps Institute collaborators P.R Guenther and Charles Keeling – the pioneering observer of greenhouse gases after whom the Keeling Curve is named.  Two clear observations: 1) CO2 concentrations have risen by about 100 ppm since then and 2) there was clear evidence that they were rising significantly each year.

Lowe, D.C., Guenther, P.R. and Keeling, C.D. (1979) ‘The concentration of atmospheric carbon dioxide at Baring Head, New Zealand’, Tellus, 31(1), pp. 58–67. Available at: https://doi.org/10.3402/tellusa.v31i1.10410.
 
 

Daily Averages – Phase 3

DatePetrie TerraceChapel HillBellbird Park
25-Nov-2023425 ppm430 ppm423 ppm
24-Nov-2023429 ppm442 ppm427 ppm
23-Nov-2023431 ppm442 ppm432 ppm
22-Nov-2023435 ppm437 ppm433 ppm
21-Nov-2023440 ppm436 ppm432 ppm
CO2 concentrations for Phase 3.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
19-Aug-2023396 ppm398 ppm
18-Aug-2023421 ppm417 ppm418 ppm
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2

Brisbane CO2 for 25 November 2023 Read More »

Scroll to Top