Month: March 2023

Brisbane CO2 for 30 Mar 2023

On Wednesday there were fairly large drops (averaging 15 ppm across the three urban sites) from the previous day’s values.  This is evident in the much lower ending values than starting values in the second graph. There was an unusual dip starting well before dawn that may be associated with a weather system passing through the city.  A power outage stopped the O’Reilly’s monitor in the late afternoon, but it has now been restarted.  (Showing 21 day average up to 29 March in order to show all four sites).

We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Feb 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.1 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie
Terrace
Chapel
Hill
Bellbird
Park
O’Reilly’s
30 Mar2023465 ppm433 ppm437 ppm TBA
29 Mar 2023482 ppm451 ppm446 ppm417 ppm
28 Mar 2023476 ppm446 ppm450ppm423 ppm
27 Mar 2023470 ppm443 ppm445 ppm425 ppm
26 Mar 2023464 ppm439 ppm435 ppm417 ppm
25 Mar 2023467 ppm 446 ppm437 ppmTBA
24 Mar 2023475 ppm443ppm456 ppmTBA
23 Mar 2023472 ppm444 ppm428 ppmTBA
22 Mar 2023463 ppm435 ppm423 ppmTBA
21 Mar 2023459 ppm431 ppm425 ppmTBA
20 Mar 2023464 ppm441 ppm439 ppmTBA
19 Mar 2023467 ppm445 ppmTBA
18 Mar 2023471 ppm448 ppm443 ppmTBA
17 Mar 2023477 ppm448 ppm443 ppmTBA
16 Mar 2023484 ppm455 ppm470 ppmTBA
15 Mar 2023468 ppm446 ppm444 ppmTBA
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Brisbane CO2 for 30 Mar 2023 Read More »

Brisbane CO2 for 29 Mar 2023

On Tuesday the average carbon dioxide concentration at Petrie Terrace (482 ppm and peaking above 500 ppm) was the second highest so far this year.  The average for the three urban sites (at 460 ppm) also reached its second highest level. 

We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Feb 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.1 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie
Terrace
Chapel
Hill
Bellbird
Park
O’Reilly’s
29 Mar 2023482 ppm451 ppm446 ppm417 ppm
28 Mar 2023476 ppm446 ppm450ppm423 ppm
27 Mar 2023470 ppm443 ppm445 ppm425 ppm
26 Mar 2023464 ppm439 ppm435 ppm417 ppm
25 Mar 2023467 ppm 446 ppm437 ppmTBA
24 Mar 2023475 ppm443ppm456 ppmTBA
23 Mar 2023472 ppm444 ppm428 ppmTBA
22 Mar 2023463 ppm435 ppm423 ppmTBA
21 Mar 2023459 ppm431 ppm425 ppmTBA
20 Mar 2023464 ppm441 ppm439 ppmTBA
19 Mar 2023467 ppm445 ppmTBA
18 Mar 2023471 ppm448 ppm443 ppmTBA
17 Mar 2023477 ppm448 ppm443 ppmTBA
16 Mar 2023484 ppm455 ppm470 ppmTBA
15 Mar 2023468 ppm446 ppm444 ppmTBA
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Brisbane CO2 for 29 Mar 2023 Read More »

Brisbane CO2 for 28 Mar 2023

On Monday the average carbon dioxide concentration at Petrie Terrace (476 ppm and peaking above 500 ppm) was the third highest so far this year.  The average for the three urban sites (at 457 ppm) also reached its third highest level.

We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Feb 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.1 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie
Terrace
Chapel
Hill
Bellbird
Park
O’Reilly’s
28 Mar 2023476 ppm446 ppm450ppm423 ppm
27 Mar 2023470 ppm443 ppm445 ppm425 ppm
26 Mar 2023464 ppm439 ppm435 ppm417 ppm
25 Mar 2023467 ppm 446 ppm437 ppmTBA
24 Mar 2023475 ppm443ppm456 ppmTBA
23 Mar 2023472 ppm444 ppm428 ppmTBA
22 Mar 2023463 ppm435 ppm423 ppmTBA
21 Mar 2023459 ppm431 ppm425 ppmTBA
20 Mar 2023464 ppm441 ppm439 ppmTBA
19 Mar 2023467 ppm445 ppmTBA
18 Mar 2023471 ppm448 ppm443 ppmTBA
17 Mar 2023477 ppm448 ppm443 ppmTBA
16 Mar 2023484 ppm455 ppm470 ppmTBA
15 Mar 2023468 ppm446 ppm444 ppmTBA
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Brisbane CO2 for 28 Mar 2023 Read More »

Brisbane CO2 for 27 Mar 2023

Daily average concentrations of carbon dioxide were above their average for the year to date at all of the sites on Monday. (Note that the 21-day +/- 1 SD range in the bottom right graph for O’Reilly’s includes some days from previous months in its most recent 21 days because of missing data.  Over time, this band will increasingly represent the most recent 21 days.  The data reported for the yesterday (27 Mar) is unaffected by this).

We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Feb 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.1 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie
Terrace
Chapel
Hill
Bellbird
Park
O’Reilly’s
27 Mar 2023470 ppm443 ppm445 ppm425 ppm
26 Mar 2023464 ppm439 ppm435 ppm417 ppm
25 Mar 2023467 ppm 446 ppm437 ppmTBA
24 Mar 2023475 ppm443ppm456 ppmTBA
23 Mar 2023472 ppm444 ppm428 ppmTBA
22 Mar 2023463 ppm435 ppm423 ppmTBA
21 Mar 2023459 ppm431 ppm425 ppmTBA
20 Mar 2023464 ppm441 ppm439 ppmTBA
19 Mar 2023467 ppm445 ppmTBA
18 Mar 2023471 ppm448 ppm443 ppmTBA
17 Mar 2023477 ppm448 ppm443 ppmTBA
16 Mar 2023484 ppm455 ppm470 ppmTBA
15 Mar 2023468 ppm446 ppm444 ppmTBA
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Brisbane CO2 for 27 Mar 2023 Read More »

Brisbane CO2 for 26 Mar 2023

Contact briefly restored with O’Reilly’s, so data for Sunday covers all four sites.  O’Reilly’s average for the day is close to the background level recorded by CSIRO at Kennaook/Cape Grim. Concentrations started lower than at the urban sites, but rose towards midnight, reaching levels closer to Bellbird Park and Chapel Hill.  To firm up communications with O’Reilly’s, we will shortly replace a 4G dongle with a local WIFI connection for that sensor.  To give a flavour of some possible future reporting, we include today a map with the 21-day average levels depicted.

Please note that the 21-day averages include some missing days, so they represent the most recent 21 days for which each site has data. 

 

We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Feb 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.1 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie
Terrace
Chapel
Hill
Bellbird
Park
O’Reilly’s
26 Mar 2023464 ppm439 ppm435 ppm417 ppm
25 Mar 2023467 ppm 446 ppm437 ppmTBA
24 Mar 2023475 ppm443ppm456 ppmTBA
23 Mar 2023472 ppm444 ppm428 ppmTBA
22 Mar 2023463 ppm435 ppm423 ppmTBA
21 Mar 2023459 ppm431 ppm425 ppmTBA
20 Mar 2023464 ppm441 ppm439 ppmTBA
19 Mar 2023467 ppm445 ppmTBA
18 Mar 2023471 ppm448 ppm443 ppmTBA
17 Mar 2023477 ppm448 ppm443 ppmTBA
16 Mar 2023484 ppm455 ppm470 ppmTBA
15 Mar 2023468 ppm446 ppm444 ppmTBA
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Brisbane CO2 for 26 Mar 2023 Read More »

Scroll to Top