Brisbane CO2 for 14 Mar 2023

Not only is Petrie Terrace data again available, today we add data from a new site after some initial communication gremlins – O’Reillys Resort – a hilltop location in the Gold Coast hinterland. (Many thanks to Shane O’Reilly and his staff for hosting the site, and Justin Watson for making the contact).  Astute observers will note that the low values at this site yesterday were 2 ppm lower than the southern hemisphere background level reported by CSIRO.  We calibrated the equipment carefully and in situ to account for pressure differences at a higher elevation, so while it’s possible some of this low value could be attributed to measurement error with our simple equipment, such low values (about the same as background – or even slightly below – have been recorded at rural sites elsewhere, with photosynthesis and an absence of local anthropogenic sources playing a moderating role in CO2 concentrations. (See for example, Curcoll, Roger, Lluís Camarero, Montse Bacardit, Alba Àgueda, Claudia Grossi, Esperança Gacia, Anna Font, and Josepanton Morguí. ‘Atmospheric Carbon Dioxide Variability at Aigüestortes, Central Pyrenees, Spain’. Regional Environmental Change 19 (1 February 2019). https://doi.org/10.1007/s10113-018-1443-2.  and Murayama, Shohei, Nobuko Saigusa, Douglas Chan, Susumu Yamamoto, Hiroaki Kondo, and Yozo Eguchi. ‘Temporal Variations of Atmospheric CO2 Concentration in a Temperate Deciduous Forest in Central Japan’. Tellus B: Chemical and Physical Meteorology 55, no. 2 (1 January 2003): 232–43. https://doi.org/10.3402/tellusb.v55i2.16751.)  We have another rural location in the pipeline – such sites will help us put our urban data into better perspective.  (Another interesting feature from yesterday was the sizeable overnight spike at Bellbird Park to a value about 60 ppm higher than our CBD site.  No obvious explanation for this, but presumably it’s from a relatively localised source.

 We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Jan 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.0 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie TerraceChapel HillBellbird ParkO’Reillys
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
Week Three 2023 (average +/- SD)453 +/- 4 ppm434 +/- 4 ppm426 +/- 6 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
Week Two 2023 (average +/- SD)450 +/- 3 ppm432 +/- 3 ppm420 +/- 8 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
Week One 2023 (average +/- SD)453 +/- 7 ppm435 +/- 4 ppm432 +/- 8 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Scroll to Top