Brisbane CO2 for 25 Apr 2023

(Just two sites reporting again today, as we are commencing an exercise to calibrate the sensors to a higher standard using a specially mixed calibration gas.  We will show the last complete graph for 21 day averages at the four sites for the time being – up to 06 April). 

Just a 1 ppm change at the CBD (Petrie Terrace) and the city edge (Bellbird Park) on Tuesday relative to the day before.

We’re growing the network – if you’d like to host or sponsor a sensorleave us a message.  As we add more sensor sites, comparisons across the urban area will become more robust and informative about Brisbane’s Carbon dioxide emissions.

Daily Averages

For reference, latest monthly average (Feb 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.1 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DATEPetrie
Terrace
Chapel
Hill
Bellbird
Park
O’Reilly’s
25 Apr 2023462 ppm426 ppm
24 Apr 2023463 ppm425 ppm
23 Apr 2023450 ppm434 ppm
22 Apr 2023449 ppm420 ppm
21 Apr 2023449 ppm418 ppm
20 Apr 2023450 ppm431 ppm
19 Apr 2023452 ppm429 ppm
18 Apr 2023453 ppm427 ppm
17 Apr 2023461 ppm439 ppm
16 Apr 2023459 ppm418 ppm
15 Apr 2023454 ppm444 ppm
14 Apr 2023455 ppm439 ppm
13 Apr 2023454 ppm439 ppm
12 Apr 2023460 ppm444 ppm
11 Apr 2023447 ppm432 ppm
10 Apr 2023440 ppm421 ppm
09 Apr 2023441 ppm425 ppm
08 Apr 2023450 ppm425 ppm399 ppm
07 Apr 2023464 ppm446 ppm406 ppm
06 Apr 2023453 ppm432 ppm441 ppm404 ppm
05 Apr 2023462 ppm442 ppm445 ppm403 ppm
04 Apr 2023461 ppm431 ppm434 ppm406 ppm
03 Apr 2023456 ppm435 ppm433 ppm405 ppm
02 Apr 2023461 ppm437ppm418 ppm404 ppm
01 Apr 2023471 ppm446 ppm456 ppm407 ppm
31 Mar 2023462 ppm431 ppm439 ppmTBA
30 Mar2023465 ppm433 ppm437 ppm TBA
29 Mar 2023482 ppm451 ppm446 ppm417 ppm
28 Mar 2023476 ppm446 ppm450ppm423 ppm
27 Mar 2023470 ppm443 ppm445 ppm425 ppm
26 Mar 2023464 ppm439 ppm435 ppm417 ppm
25 Mar 2023467 ppm 446 ppm437 ppmTBA
24 Mar 2023475 ppm443ppm456 ppmTBA
23 Mar 2023472 ppm444 ppm428 ppmTBA
22 Mar 2023463 ppm435 ppm423 ppmTBA
21 Mar 2023459 ppm431 ppm425 ppmTBA
20 Mar 2023464 ppm441 ppm439 ppmTBA
19 Mar 2023467 ppm445 ppmTBA
18 Mar 2023471 ppm448 ppm443 ppmTBA
17 Mar 2023477 ppm448 ppm443 ppmTBA
16 Mar 2023484 ppm455 ppm470 ppmTBA
15 Mar 2023468 ppm446 ppm444 ppmTBA
14 Mar 2023461 ppm443 ppm446 ppm413 ppm
13 Mar 2023447 ppm440 ppm
12 Mar 2023452 ppm446 ppm
11 Mar 2023447 ppm449 ppm
10 Mar 2023443 ppm420 ppm
9 Mar 2023470 ppm435 ppm436 ppm
8 Mar 2023461 ppm427 ppm418 ppm
7 Mar 2023452 ppm424 ppm427 ppm
6 Mar 2023454 ppm428 ppm432 ppm
5 Mar 2023450 ppm426 ppm430 ppm
4 Mar 2023449 ppm425 ppm424 ppm
3 Mar 2023456 ppm432 ppm427 ppm
2 Mar 2023465 ppm434 ppm423 ppm
1 Mar 2023452 ppm425ppm426 ppm
28 Feb 2023453 ppm429 ppm429 ppm
27 Feb 2023458 ppm432 ppm437 ppm
26 Feb 2023455 ppm434 ppm440 ppm
25 Feb 2023454 ppm432 ppm435 ppm
24 Feb 2023452 ppm428 ppm423 ppm
23 Feb 2023454 ppm428 ppm421 ppm
22 Feb 2023457 ppm433 ppm425 ppm
21 Feb 2023463 ppm437ppm429 ppm
20 Feb 2023460 ppm438 ppm425 ppm
19 Feb 2023459 ppm434 ppm430 ppm
18 Feb 2023463 ppm436 ppm438 ppm
17 Feb 2023466 ppm437 ppm443 ppm
16 Feb 2023459 ppm435 ppm438 ppm
15 Feb 2023459 ppm430 ppm426 ppm
14 Feb 2023457 ppm431 ppm419 ppm
13 Feb 2023453 ppm429 ppm418 ppm
12 Feb 2023450 ppm428 ppm436 ppm
11 Feb 2023448 ppm428 ppm435 ppm
10 Feb 2023451 ppm429ppm418 ppm
9 Feb 2023451 ppm428ppm413 ppm
8 Feb 2023452 ppm429 ppm416 ppm
7 Feb 2023454 ppm434 ppm434 ppm
6 Feb 2023454 ppm436 ppm425 ppm
5 Feb 2023454 ppm447 ppm433 ppm
4 Feb 2023456 ppm451 ppm451 ppm
3 Feb 2023464 ppm438 ppm442 ppm
2 Feb 2023451 ppm426 ppm418 ppm
1 Feb 2023460 ppm428 ppm
31 Jan 2023459 ppm434 ppm
30 Jan 2023454 ppm432 ppm432 ppm
29 Jan 2023455 ppm437 ppm450 ppm
28 Jan 2023470 ppm451 ppm449 ppm
27 Jan 2023469 ppm452 ppm445 ppm
26 Jan 2023470 ppm451 ppm449 ppm
25 Jan 2023470 ppm440 ppm436 ppm
24 Jan 2023460 ppm436 ppm433 ppm
23 Jan 2023455 ppm435 ppm441 ppm
22 Jan 2023448 ppm433 ppm433 ppm
21 Jan 2023450 ppm431 ppm425 ppm
20 Jan 2023453 ppm431 ppm421 ppm
19 Jan 2023451 ppm430 ppm436 ppm
18 Jan 2023451 ppm431 ppm421 ppm
17 Jan 2023453 ppm436 ppm422 ppm
16 Jan 2023460 ppm440 ppm425 ppm
15 Jan 2023456 ppm436 ppm432 ppm
14 Jan 2023452 ppm431 ppm422 ppm
13 Jan 2023455 ppm433ppm422 ppm
12 Jan 2023452 ppm433 ppm433 ppm
11 Jan 2023453 ppm433 ppm442 ppm
10 Jan 2023453 ppm435 ppm424 ppm
9 Jan 2023447 ppm427 ppm426 ppm
8 Jan 2023450 ppm434 ppm439 ppm
7 Jan 2023449 ppm436 ppm439 ppm
6 Jan 2023450 ppm435 ppm429 ppm
5 Jan 2023468 ppm443 ppm437 ppm
4 Jan 2023454 ppm431 ppm440 ppm
3 Jan 2023450 ppm436 ppm436 ppm
2 Jan 2023448 ppm431 ppm423 ppm
1 Jan 2023451 ppm436 ppm422 ppm

Scroll to Top