Brisbane CO2 for 16 July 2023

Average carbon dioxide concentration at the three sites in Brisbane fell slightly on Sunday to a mean of 436 ppm, a little above the average for Phase 2 data.  On any given day, a site can show a pattern that differs to the others.  On Sunday, the concentration at Bellbird Park started the day above 490 and ended it below 420 ppm, a substantial drop over the course of the day.

On the global front, just as it seemed  the estimate of global average temperature reported in the NCEP Climate Forecast System (CFS) version 2 data-set was about to end its run of record highs, the latest data-point (for Saturday) showed a tiny up-tick.  This made it 13 days in a row exceeding the temperature for any previous day in the 45 year record.   Today’s third chart shows the distribution of global temperature anomalies (differences from multi-year average).  The American west and south-west, Canadian east and the Mediterranean are regions experiencing heat-waves currently. These and other hotter than normal areas are more than off-setting cooler spots in S. America and north-central Russia. More information here.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (May 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 415.7 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2
Scroll to Top