Brisbane CO2 for 17 August 2023

The city centre site at Petrie Terrace is reporting again – at 436 ppm for Thursday – where it left off, for an average across sites for the day of 429 ppm. 

Today’s third chart shows the vehicle used by researchers at Osaka Prefecture University to record carbon dioxide and methane levels in the Sakai region of the Osaka urban area.  Note the modified wing mirror attachments used to collect air samples. They conclude that “high CO2 emissions were measured throughout the commercial and industrial areas, which may have been due to the high levels of fossil fuel combustion and road traffic. In contrast, the residential and suburban areas emitted low levels of CO2 due to the low human activity and vegetative CO2 uptake in those areas.” 

Takano, Tsugumi, and Masahito Ueyama. ‘Spatial Variations in Daytime Methane and Carbon Dioxide Emissions in Two Urban Landscapes, Sakai, Japan’. Urban Climate 36 (1 March 2021): 100798. https://doi.org/10.1016/j.uclim.2021.100798.

 

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2
Scroll to Top