Brisbane CO2 for 24 November 2023

The notable feature for Thursday was the convergence by day’s end of all three sites at a similar lower level, about 10 ppm above background levels for well-mixed air. Higher than average winds from the north-east may have been a driver.  Please see here for details about the calibration improvements made since Phase 2.  Yesterday’s second figure showed the CO2 concentration in the stack plume from a Taiwanese coal-fired power station – and today’s is a similar plot from a Chinese research collaboration who flew a sensor-equipped drone through the plume from a gas-fired power plant in Shenzhen.

Yang, D. et al. (2023) ‘Toward Establishing a Low-cost UAV Coordinated Carbon Observation Network (LUCCN): First Integrated Campaign in China’, Advances in Atmospheric Sciences [Preprint]. Available at: https://doi.org/10.1007/s00376-023-3107-5.
 

Daily Averages – Phase 3

DatePetrie TerraceChapel HillBellbird Park
24-Nov-2023429 ppm442 ppm427 ppm
23-Nov-2023431 ppm442 ppm432 ppm
22-Nov-2023435 ppm437 ppm433 ppm
21-Nov-2023440 ppm436 ppm432 ppm
CO2 concentrations for Phase 3.

Daily Averages – Phase 2 (See explanation of differences between Phase 1 and Phase 2 data)

For reference, latest monthly average (July 2023) from CSIRO for Kennaook/Cape Grim in NW Tasmania was 416.6 ppm. (Note – these are provisional values, subject to revision folllowing sensor re-calibrations and other checks.)

DatePetrie TerraceChapel HillBellbird Park
19-Aug-2023396 ppm398 ppm
18-Aug-2023421 ppm417 ppm418 ppm
17-Aug-2023436 ppm425 ppm426 ppm
16-Aug-2023421 ppm420 ppm
15-Aug-2023426 ppm419 ppm
14-Aug-2023436 ppm430 ppm430 ppm
13-Aug-2023438 ppm428 ppm423 ppm
12-Aug-2023436 ppm426 ppm433 ppm
11-Aug-2023438 ppm427 ppm430 ppm
10-Aug-2023437 ppm427 ppm430 ppm
09-Aug-2023431 ppm427 ppm433 ppm
08-Aug-2023427 ppm428 ppm436 ppm
07-Aug-2023431 ppm427 ppm432 ppm
06-Aug-2023431 ppm431 ppm433 ppm
05-Aug-2023432ppm431 ppm434 ppm
04-Aug-2023436 ppm433 ppm435 ppm
03-Aug-2023434 ppm432 ppm423 ppm
02-Aug-2023432 ppm433 ppm415 ppm
01-Aug-2023440 ppm436 ppm431 ppm
31-Jul-2023443 ppm431 ppm430ppm
30-Jul-2023433 ppm424 ppm430 ppm
29-Jul-2023434 ppm424 ppm431 ppm
28-Jul-2023431 ppm424 ppm426 ppm
27-Jul-2023429 ppm430 ppm433 ppm
26-Jul-2023432 ppm431 ppm430 ppm
25-Jul-2023427 ppm425 ppm424 ppm
24-Jul-2023420 ppm418 ppm418 ppm
23-Jul-2023424 ppm421 ppm420 ppm
22-Jul-2023434 ppm429 ppm428 ppm
21-Jul-2023446 ppm430 ppm
20-Jul-2023433 ppm430 ppm
19-Jul-2023437 ppm436 ppm439 ppm
18-Jul-2023443 ppm432ppm433 ppm
17-Jul-2023435 ppm432 ppm436 ppm
16-Jul-2023436 ppm432 ppm441 ppm
15-Jul-2023449 ppm434 ppm452 ppm
14-Jul-2023452 ppm435 ppm448 ppm
13-Jul-2023433 ppm431 ppm429 ppm
12-Jul-2023437 ppm437 ppm438 ppm
11-Jul-2023448 ppm434 ppm438 ppm
10-Jul-2023439 ppm424 ppm432 ppm
9-Jul-2023423 ppm411 ppm417 ppm
8-Jul-2023418 ppm411 ppm414 ppm
7-Jul-2023413 ppm407 ppm408 ppm
6-Jul-2023434 ppm427 ppm428 ppm
5-Jul-2023442 ppm441 ppm429 ppm
4-Jul-2023449 ppm443 ppm429 ppm
3-Jul-2023428 ppm429 ppm412 ppm
2-Jul-2023424 ppm425 ppm414 ppm
1-Jul-2023419 ppm407 ppm405 ppm
30-Jun-2023414 ppm405 ppm402 ppm
29-Jun-2023415 ppm409 ppm405 ppm
28-Jun-2023435 ppm427 ppm428 ppm
27-Jun-2023426 ppm409 ppm415 ppm
26-Jun-2023412 ppm402 ppm412 ppm
25-Jun-2023447 ppm426 ppm429 ppm
24-Jun-2023427 ppm417 ppm423 ppm
23-Jun-2023434 ppm427 ppm435 ppm
22-Jun-2023442 ppm425 ppm436 ppm
21-Jun-2023443 ppm421 ppm437 ppm
20-Jun-2023421 ppm414 ppm417 ppm
19-Jun-2023430 ppm418 ppm419 ppm
18-Jun-2023436 ppm426 ppm434 ppm
17-Jun-2023440 ppm429 ppm437 ppm
16-Jun-2023438 ppm421 ppm433 ppm
15-Jun-2023433 ppm412 ppm428 ppm
14-Jun-2023435 ppm425 ppm438 ppm
13-Jun-2023441 ppm436 ppm442 ppm
12-Jun-2023442 ppm439 ppm448ppm
11-Jun-2023443 ppm441 ppm451 ppm
10-Jun-2023446 ppm432 ppm444 ppm
9-Jun-2023441 ppm428 ppm440ppm
CO2 concentrations for Phase 2
Scroll to Top